 |
Catalyst Volume 1
Combi Name List (In Order)
Click here for the list, sorted by Style. |
|
Click the links below under the "Demo Available" column for short audio or video demos - note that we can't possibly show you the intense real-time control in just a minute or so! All demos are played using just the combi - in some cases sequencing is used to handle multiple controller moves. Some demos are performed with the OASYS version, while others are performed with the M3/M50 version - in most cases, they will sound virtually identical on the other synth.
You might like to read about each combi's control setup in the User's Guide for the appropriate synth.
|
|
| | Name | Style Category | Combi Category | Demo Available |
| 000 | Katja's House | House/Jazz | LeadSplits |
[audio - oasys] |
| 001 | Funkadelic | Hip-Hop/Jazz | LeadSplits |
[audio - m3/m50] [video - m3] |
| 002 | Cool Suitcase | Light Jazz | Keyboard | |
| 003 | UK Electro | Trance/Electro | LeadSplits |
[audio - m3/m50] [video - m3] |
| 004 | Grand Illusion | Ambient Techno/Latin | MotionSynth | |
| 005 | 5th Degree | New Age | LeadSplits | |
| 006 | Electric Gate | Techno/Electro | LeadSplits | |
| 007 | The Dark Side <LAC-1> * | Ambient Techno | LeadSplits | |
| 008 | Rave Wake | Trance | Synth | |
| 009 | Wah sup? | Hip-Hop/Jazz | Keyboard | |
| 010 | Organ Tranzplant | Trance | Organ | |
| 011 | Jungle Fever | World/Ethnic | World | |
| 012 | Metro Digital | Techno | Synth | |
| 013 | Vox Omnium | Pop Rock | Organ | |
| 014 | Tommy at the Gate | Rock | LeadSplits | |
| 015 | Fathom Five | Orchestral/Film | Orchestral | |
| 016 | Rezbo Pulse | Pop | LeadSplits | |
| 017 | Analogous | Ambient Techno | Synth | |
| 018 | Flute Fantasy | New Age | Orchestral | |
| 019 | Hey Tony | Dance | LeadSplits | |
| 020 | Latin Night | Latin | Organ | |
| 021 | Sunday Afternoon | Funk/Jazz | Keyboard | |
| 022 | Dutch Treat | Dance/Techno | Synth | |
| 023 | Sahara | World/Ethnic | World | |
| 024 | PopKorn | Dance/Trance | Synth | |
| 025 | Bo's New Entrance | Orchestral/Film | Orchestral | |
| 026 | DRAG.net | Hip-Hop/Pop | LeadSplits | |
| 027 | Cathedral of Dance | Dance/Techno | Organ | |
| 028 | Albert's Hall | Jazz | Keyboard | |
| 029 | Brass Balls | House/Trance | BrassReed | |
| 030 | Temple of Mordra | World/Fusion | Guitar/Plucked | |
| 031 | Warm Analog | Trance/Garage | LeadSplits | |
| 032 | The Dark Side (revoiced) * | Ambient Techno | LeadSplits | |
* In the OASYS version, "the Dark Side" is provide in two different versions: one is for the LAC-1 programs, while a revoiced version is provided that uses only factory programs. |
|
|
All demos © 2009 by Karma Lab. Performed by Stephen Kay. All rights reserved.
Back To Catalyst Volume 1
|
 |
Catalyst Volume 1
Combi Name List (In Style Order)
Click here for the list in numerical order. |
|
Click the links below under the "Demo Available" column for short audio or video demos - note that we can't possibly show you the intense real-time control in just a minute or so! All demos are played using just the combi - in some cases sequencing is used to handle multiple controller moves. Some demos are performed with the OASYS version, while others are performed with the M3/M50 version - in most cases, they will sound virtually identical on the other synth.
You might like to read about each combi's control setup in the User's Guide for the appropriate synth.
|
|
| | Name | Style Category | Combi Category | Demo Available |
| 007 |
The Dark Side <LAC-1> * | Ambient Techno | LeadSplits | |
| 017 | Analogous | Ambient Techno | Synth | |
| 032 |
The Dark Side (revoiced) * | Ambient Techno | LeadSplits | |
| 004 | Grand Illusion | Ambient Techno/Latin | MotionSynth | |
| 019 | Hey Tony | Dance | LeadSplits | |
| 022 | Dutch Treat | Dance/Techno | Synth | |
| 027 | Cathedral of Dance | Dance/Techno | Organ | |
| 024 | PopKorn | Dance/Trance | Synth | |
| 021 | Sunday Afternoon | Funk/Jazz | Keyboard | |
| 001 | Funkadelic | Hip-Hop/Jazz | LeadSplits |
[audio - m3/m50] [video - m3] |
| 009 | Wah sup? | Hip-Hop/Jazz | Keyboard | |
| 026 | DRAG.net | Hip-Hop/Pop | LeadSplits | |
| 000 | Katja's House | House/Jazz | LeadSplits |
[audio - oasys] |
| 029 | Brass Balls | House/Trance | BrassReed | |
| 028 | Albert's Hall | Jazz | Keyboard | |
| 020 | Latin Night | Latin | Organ | |
| 002 | Cool Suitcase | Light Jazz | Keyboard | |
| 005 | 5th Degree | New Age | LeadSplits | |
| 018 | Flute Fantasy | New Age | Orchestral | |
| 015 | Fathom Five | Orchestral/Film | Orchestral | |
| 025 | Bo's New Entrance | Orchestral/Film | Orchestral | |
| 016 | Rezbo Pulse | Pop | LeadSplits | |
| 013 | Vox Omnium | Pop Rock | Organ | |
| 014 | Tommy at the Gate | Rock | LeadSplits | |
| 012 | Metro Digital | Techno | Synth | |
| 006 | Electric Gate | Techno/Electro | LeadSplits | |
| 008 | Rave Wake | Trance | Synth | |
| 010 | Organ Tranzplant | Trance | Organ | |
| 003 | UK Electro | Trance/Electro | LeadSplits |
[audio - m3/m50] [video - m3] |
| 031 | Warm Analog | Trance/Garage | LeadSplits | |
| 011 | Jungle Fever | World/Ethnic | World | |
| 023 | Sahara | World/Ethnic | World | |
| 030 | Temple of Mordra | World/Fusion | Guitar/Plucked | |
* In the OASYS version, "the Dark Side" is provide in two different versions: one is for the LAC-1 programs, while a revoiced version is provided that uses only factory programs. |
|
|
All demos © 2009 by Karma Lab. Performed by Stephen Kay. All rights reserved.
Back To Catalyst Volume 1
|